Top Prospects: The Forwards
Below are the top 50 current U24 forward prospects that are not regular NHL players. There is not set limit for NHL games played, but in general if a prospect has played more than half of a season on an NHL roster he will graduate from this list.
Premium members have access to the full list of 800+ forward prospects.
Note: As an added reference, here is a chart of recent prospect scores for players ranked 1 to 75. Notice that the shape of the curve flattens out quickly after about pick 35, meaning that the relative rank becomes less consequential from about 35 to 75. So, as a rule of thumb, there is not a huge disparity between these ranks.
Spring 2020 Edition
Last UpdatedJanuary 16, 2020
Rank | PrevRank | Player Name | Tier | BirthDate | Position | Draft Year | Age | Height | Height (CMs) | Weight | DraftRank | WeightRank | Age/Production Score | Score | NHL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Kirill Kaprizov | 1 | 4/26/1997 | Left Wing | 2015 | 22 | 5'10 | 178 | 192 | 135 | 92 | -0.10 | -2.98 | MIN |
2 | 3 | Alex Turcotte | 1 | 2/26/2001 | Center | 2019 | 18 | 5'11 | 180 | 186 | 5 | 5 | -2.38 | -2.83 | LAK |
3 | 7 | Filip Zadina | 1 | 11/27/1999 | Left Wing | 2018 | 20 | 6'0 | 183 | 190 | 6 | 4 | -1.86 | -2.73 | DET |
4 | 10 | Dylan Cozens | 1 | 2/6/2001 | Center | 2019 | 18 | 6'3 | 191 | 183 | 7 | 8 | -1.47 | -2.60 | BUF |
5 | 11 | Trevor Zegras | 1 | 3/20/2001 | Center | 2019 | 18 | 6'0 | 183 | 173 | 9 | 7 | -1.67 | -2.51 | ANA |
6 | 18 | Logan Brown | 2 | 3/5/1998 | Center | 2016 | 21 | 6'6 | 198 | 223 | 11 | 9 | -1.51 | -2.37 | OTT |
7 | 26 | Arthur Kaliyev | 2 | 6/26/2001 | Left Wing | 2019 | 18 | 6'2 | 188 | 194 | 33 | 22 | -2.51 | -2.29 | LAK |
8 | 39 | Jakob Pelletier | 2 | 3/7/2001 | Left Wing | 2019 | 18 | 5'9 | 175 | 165 | 26 | 33 | -1.87 | -2.14 | CGY |
9 | 12 | Barrett Hayton | 2 | 6/9/2000 | Center | 2018 | 19 | 6'1 | 185 | 191 | 5 | 12 | -0.82 | -2.07 | ARZ |
10 | 19 | Peyton Krebs | 2 | 1/26/2001 | Left Wing | 2019 | 18 | 5'11 | 180 | 183 | 17 | 9 | -0.95 | -2.05 | VGK |
11 | 31 | Owen Tippett | 3 | 2/16/1999 | Right Wing | 2017 | 20 | 6'2 | 188 | 205 | 10 | 12 | -1.46 | -2.03 | FLA |
12 | 14 | Vitali Kravtsov | 3 | 12/23/1999 | Right Wing | 2018 | 20 | 6'4 | 193 | 183 | 9 | 17 | -0.98 | -1.94 | NYR |
13 | 29 | Akil Thomas | 3 | 1/2/2000 | Center | 2018 | 20 | 6'0 | 183 | 180 | 51 | 26 | -1.22 | -1.93 | LAK |
14 | 13 | Joseph Veleno | 3 | 1/13/2000 | Center | 2018 | 20 | 6'1 | 185 | 191 | 30 | 18 | -1.36 | -1.91 | DET |
15 | 35 | Jonatan Berggren | 3 | 7/16/2000 | Center | 2018 | 19 | 5'10 | 178 | 183 | 33 | 33 | -1.44 | -1.88 | DET |
16 | 42 | Phillip Tomasino | 3 | 7/28/2001 | Center | 2019 | 18 | 5'11 | 180 | 183 | 24 | 21 | -1.22 | -1.88 | NAS |
17 | 15 | Matthew Boldy | 4 | 4/5/2001 | Right Wing | 2019 | 18 | 6'2 | 188 | 196 | 12 | 9 | -0.99 | -1.78 | MIN |
18 | 40 | Samuel Poulin | 4 | 2/25/2001 | Left Wing | 2019 | 18 | 6'1 | 185 | 212 | 21 | 29 | -1.12 | -1.75 | PIT |
19 | 28 | Ryan Suzuki | 4 | 5/28/2001 | Center | 2019 | 18 | 6'0 | 183 | 180 | 28 | 21 | -1.29 | -1.71 | CAR |
20 | 17 | Morgan Frost | 4 | 5/14/1999 | Center | 2017 | 20 | 6'0 | 183 | 185 | 27 | 49 | -0.70 | -1.70 | PHI |
21 | 34 | Raphael Lavoie | 4 | 9/25/2000 | Center | 2019 | 19 | 6'4 | 193 | 199 | 38 | 19 | -1.01 | -1.69 | EDM |
22 | 24 | Dominik Bokk | 4 | 2/3/2000 | Center | 2018 | 19 | 6'1 | 185 | 176 | 25 | 20 | -0.44 | -1.66 | CAR |
23 | 44 | Kailer Yamamoto | 4 | 9/29/1998 | Center | 2017 | 21 | 5'8 | 173 | 155 | 22 | 23 | -1.99 | -1.66 | EDM |
24 | 43 | Brayden Tracey | 4 | 5/28/2001 | Left Wing | 2019 | 18 | 6'0 | 183 | 170 | 29 | 43 | -1.58 | -1.65 | ANA |
25 | 91 | Vitali Abramov | 4 | 5/8/1998 | Left Wing | 2016 | 21 | 5'9 | 175 | 171 | 65 | 38 | -2.25 | -1.63 | OTT |
26 | 229 | Nicholas Robertson | 4 | 9/11/2001 | Left Wing | 2019 | 18 | 5'8 | 173 | 162 | 53 | 38 | -1.23 | -1.62 | TOR |
27 | 25 | Cole Caufield | 4 | 1/2/2001 | Center | 2019 | 19 | 5'7 | 170 | 163 | 15 | 9 | -1.41 | -1.62 | MON |
28 | 55 | Connor McMichael | 4 | 1/15/2001 | Center | 2019 | 19 | 5'11 | 180 | 182 | 25 | 29 | -0.96 | -1.62 | WAS |
29 | 58 | Gabe Vilardi | 5 | 8/16/1999 | Center | 2017 | 20 | 6'3 | 191 | 207 | 11 | 5 | -1.77 | -1.58 | LAK |
30 | 22 | Oliver Wahlstrom | 5 | 6/13/2000 | Right Wing | 2018 | 19 | 6'2 | 188 | 209 | 11 | 8 | -2.13 | -1.56 | NYI |
31 | 27 | Alex Newhook | 5 | 1/28/2001 | Center | 2019 | 18 | 5'10 | 178 | 192 | 16 | 15 | -0.33 | -1.52 | COL |
32 | 63 | Ty Dellandrea | 5 | 7/21/2000 | Center | 2018 | 19 | 6'1 | 185 | 190 | 13 | 27 | -0.69 | -1.49 | DAL |
33 | 30 | Serron Noel | 5 | 8/8/2000 | Right Wing | 2018 | 19 | 6'5 | 196 | 215 | 34 | 21 | -0.65 | -1.47 | FLA |
34 | 38 | Martin Kaut | 5 | 10/2/1999 | Right Wing | 2018 | 20 | 6'2 | 188 | 180 | 16 | 21 | -0.86 | -1.46 | COL |
35 | 51 | Jason Robertson | 5 | 7/22/1999 | Left Wing | 2017 | 20 | 6'2 | 188 | 200 | 39 | 32 | -1.57 | -1.46 | DAL |
36 | 56 | Kole Lind | 5 | 10/16/1998 | Right Wing | 2017 | 21 | 6'1 | 185 | 173 | 33 | 36 | -1.23 | -1.45 | VAN |
37 | 41 | Nick Merkley | 5 | 5/23/1997 | Center | 2015 | 22 | 5'11 | 180 | 192 | 30 | 16 | -1.63 | -1.44 | NJD |
38 | 52 | Josh Norris | 5 | 5/5/1999 | Center | 2017 | 20 | 6'1 | 185 | 192 | 19 | 31 | -0.62 | -1.42 | OTT |
39 | 16 | Kristian Vesalainen | 5 | 6/1/1999 | Left Wing | 2017 | 20 | 6'3 | 191 | 207 | 24 | 20 | 0.15 | -1.38 | WPG |
40 | 32 | Rasmus Kupari | 6 | 3/15/2000 | Center | 2018 | 19 | 6'1 | 185 | 188 | 20 | 19 | -0.09 | -1.32 | LAK |
41 | 48 | Jaret Anderson-Dolan | 6 | 9/12/1999 | Center | 2017 | 20 | 5'11 | 180 | 195 | 41 | 37 | -1.28 | -1.30 | LAK |
42 | 37 | Aleksi Heponiemi | 6 | 1/9/1999 | Center | 2017 | 21 | 5'10 | 178 | 141 | 40 | 49 | -1.24 | -1.29 | FLA |
43 | 167 | Nils Hoglander | 6 | 12/20/2000 | Left Wing | 2019 | 19 | 5'9 | 175 | 188 | 40 | 36 | -0.15 | -1.27 | VAN |
44 | 88 | Alex Beaucage | 6 | 7/25/2001 | Right Wing | 2019 | 18 | 6'1 | 185 | 192 | 78 | 83 | -1.55 | -1.27 | COL |
45 | 70 | Nolan Foote | 6 | 11/29/2000 | Left Wing | 2019 | 19 | 6'3 | 191 | 188 | 27 | 50 | -0.53 | -1.27 | TPA |
46 | 49 | Kieffer Bellows | 6 | 6/10/1998 | Center | 2016 | 21 | 6'1 | 185 | 195 | 19 | 17 | -1.60 | -1.23 | NYI |
47 | 33 | Lukas Elvenes | 6 | 8/18/1999 | Right Wing | 2017 | 20 | 6'0 | 183 | 174 | 127 | 68 | -0.63 | -1.22 | VGK |
48 | 66 | Benoit-Olivier Groulx | 6 | 2/6/2000 | Center | 2018 | 19 | 6'2 | 188 | 194 | 54 | 42 | -0.20 | -1.22 | ANA |
49 | 74 | Nathan Legare | 6 | 1/11/2001 | Right Wing | 2019 | 19 | 6'0 | 183 | 206 | 74 | 53 | -1.55 | -1.22 | PIT |
50 | 75 | Tyler Benson | 6 | 3/15/1998 | Left Wing | 2016 | 21 | 6'0 | 183 | 192 | 32 | 39 | -0.62 | -1.21 | EDM |
You are not authorised to post comments.