Top Prospects: The Defensemen
Below are the Top 50 Under-24 defensemen prospects that are not regular NHL players. There is no set limit for NHL games played before a player is no longer condsidered a prospect, but in general if he has played more than half of a season on an NHL roster he will graduate from this list.
Premium members have access to the full list of 500+ defensemen prospects.
Note: As an added reference, here is a chart of the prospect scores for players ranked 1 to 75. Various tiers of prospects can be loosely grouped by noticeable drops in scores.For example, players four through eight form a basic tier. Also, notice that the shape of the curve flattens out quickly after about pick 30 or so, meaning that the relative rank becomes less consequential from about 30 to 75. So, as a rule of thumb, there is not a huge disparity between these ranks.
Fall 2019 Edition
Last Updated August 25, 2019
Rank | Previous Rank | Player Name | Tier | Birthdate | Position | Draft Year | Age | Height | Height (CMs) | Weight | Draft Position | Pre-Draft Ranking | Age/Production Score | Prospect Score | NHL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Victor Soderstrom | 1 | 2/26/2001 | D | 2019 | 19 | 6'0 | 183 | 182 | 11 | 14 | -0.31 | -3.92 | ARZ |
2 | 1 | Bowen Byram | 1 | 6/13/2001 | D | 2019 | 19 | 6'0 | 183 | 195 | 4 | 3 | -2.89 | -3.61 | COL |
3 | 22 | Ville Heinola | 2 | 3/2/2001 | D | 2019 | 19 | 5'11 | 180 | 178 | 20 | 27 | -1.78 | -3.33 | WPG |
4 | 4 | Erik Brannstrom | 3 | 9/2/1999 | D | 2017 | 20 | 5'10 | 178 | 172 | 15 | 25 | -2.50 | -2.19 | OTT |
5 | 5 | Noah Dobson | 3 | 1/7/2000 | D | 2018 | 20 | 6'3 | 191 | 176 | 12 | 8 | -2.47 | -2.51 | NYI |
6 | 7 | Adam Boqvist | 3 | 8/15/2000 | D | 2018 | 19 | 5'11 | 180 | 165 | 8 | 10 | -1.69 | -2.75 | CHI |
7 | 38 | Nils Lundkvist | 3 | 7/27/2000 | D | 2018 | 20 | 5'11 | 180 | 173 | 28 | 36 | -0.70 | -2.70 | NYR |
8 | 6 | Evan Bouchard | 3 | 10/20/1999 | D | 2018 | 20 | 6'2 | 188 | 195 | 10 | 9 | -3.41 | -3.09 | EDM |
9 | 17 | Moritz Seider | 3 | 4/6/2001 | D | 2019 | 19 | 6'3 | 191 | 208 | 6 | 17 | 0.40 | -2.46 | DET |
10 | 20 | Rasmus Sandin | 3 | 3/7/2000 | D | 2018 | 20 | 5'11 | 180 | 185 | 29 | 27 | -1.98 | -1.96 | TOR |
11 | 8 | Ty Smith | 3 | 3/24/2000 | D | 2018 | 20 | 5'10 | 178 | 176 | 17 | 15 | -2.72 | -2.48 | NJD |
12 | 14 | Thomas Harley | 3 | 8/19/2001 | D | 2019 | 18 | 6'3 | 191 | 193 | 18 | 19 | -2.08 | -2.48 | DAL |
13 | 9 | K'Andre Miller | 4 | 1/21/2000 | D | 2018 | 20 | 6'3 | 191 | 198 | 22 | 25 | -0.11 | -1.54 | NYR |
14 | 10 | Cam York | 4 | 1/5/2001 | D | 2019 | 19 | 5'11 | 180 | 172 | 14 | 16 | -1.24 | -2.32 | PHI |
15 | 12 | Jake Bean | 4 | 9/6/1998 | D | 2016 | 21 | 6'1 | 185 | 170 | 13 | 14 | -2.56 | -2.29 | CAR |
16 | 34 | Lassi Thomson | 4 | 9/24/2000 | D | 2019 | 19 | 6'0 | 183 | 186 | 19 | 37 | -0.74 | -2.20 | OTT |
17 | 16 | Juuso Valimaki | 4 | 10/6/1998 | D | 2017 | 21 | 6'2 | 188 | 211 | 16 | 15 | -2.24 | -2.31 | CGY |
18 | 19 | Callan Foote | 4 | 12/13/1998 | D | 2017 | 21 | 6'4 | 193 | 210 | 14 | 19 | -1.50 | -2.09 | TPA |
19 | 32 | Timothy Liljegren | 4 | 4/30/1999 | D | 2017 | 21 | 6'0 | 183 | 193 | 17 | 14 | -1.36 | -2.00 | TOR |
20 | 28 | Henri Jokiharju | 4 | 6/17/1999 | D | 2017 | 21 | 6'1 | 185 | 180 | 29 | 33 | -1.33 | -1.68 | BUF |
21 | 18 | Philip Broberg | 5 | 6/25/2001 | D | 2019 | 19 | 6'3 | 191 | 200 | 8 | 14 | 0.53 | -2.05 | EDM |
22 | 26 | Conor Timmins | 5 | 9/18/1998 | D | 2017 | 21 | 6'2 | 188 | 193 | 32 | 35 | -1.78 | -1.79 | COL |
23 | 33 | Calen Addison | 5 | 4/11/2000 | D | 2018 | 20 | 5'10 | 178 | 178 | 53 | 40 | -2.34 | -1.57 | PIT |
24 | 21 | Jared McIsaac | 5 | 3/27/2000 | D | 2018 | 20 | 6'1 | 185 | 188 | 36 | 30 | -1.37 | -1.56 | DET |
25 | 15 | Ryan Merkley | 5 | 8/14/2000 | D | 2018 | 20 | 5'11 | 180 | 167 | 21 | 35 | -3.01 | -2.12 | SJ |
26 | 25 | Tobias Bjornfot | 5 | 4/6/2001 | D | 2019 | 19 | 6'0 | 183 | 193 | 22 | 29 | -0.14 | -1.49 | LAK |
27 | 13 | Olli Juolevi | 5 | 5/5/1998 | D | 2016 | 22 | 6'2 | 188 | 185 | 5 | 7 | -1.50 | -1.97 | VAN |
28 | 64 | Anttoni Honka | 5 | 10/5/2000 | D | 2019 | 19 | 5'10 | 178 | 178 | 83 | 65 | -0.16 | -1.81 | CAR |
29 | 30 | Alexander Alexeyev | 5 | 11/15/1999 | D | 2018 | 20 | 6'3 | 191 | 195 | 31 | 34 | -1.53 | -1.51 | WSH |
30 | 24 | Nicolas Beaudin | 5 | 10/7/1999 | D | 2018 | 20 | 5'10 | 178 | 172 | 27 | 42 | -2.24 | -1.39 | CHI |
31 | 49 | Jacob Bernard-Docker | 5 | 6/30/2000 | D | 2018 | 20 | 6'0 | 183 | 186 | 26 | 44 | -0.13 | -1.33 | OTT |
32 | 27 | Bode Wilde | 6 | 1/24/2000 | D | 2018 | 20 | 6'2 | 188 | 198 | 41 | 22 | -0.86 | -1.30 | NYI |
33 | 36 | Sean Durzi | 6 | 10/21/1998 | D | 2017 | 21 | 6'0 | 183 | 188 | 52 | 52 | -2.44 | -1.26 | LAK |
34 | 42 | Matthew Robertson | 6 | 3/9/2001 | D | 2019 | 19 | 6'3 | 191 | 200 | 49 | 27 | -0.84 | -1.25 | NYR |
35 | 69 | Joshua Mahura | 6 | 5/5/1998 | D | 2016 | 22 | 6'1 | 185 | 190 | 85 | 75 | -0.54 | -1.15 | ANA |
36 | 43 | Kale Clague | 6 | 6/5/1998 | D | 2016 | 22 | 6'0 | 183 | 181 | 51 | 37 | -1.02 | -1.24 | LAK |
37 | 39 | Pierre-Olivier Joseph | 6 | 7/1/1999 | D | 2017 | 21 | 6'2 | 188 | 168 | 23 | 32 | -1.17 | -1.34 | PIT |
38 | 35 | Jett Woo | 6 | 7/27/2000 | D | 2018 | 20 | 6'0 | 183 | 200 | 37 | 46 | -0.97 | -1.24 | VAN |
39 | 40 | Urho Vaakanainen | 6 | 1/1/1999 | D | 2017 | 21 | 6'1 | 185 | 187 | 18 | 24 | 0.51 | -1.20 | BOS |
40 | 63 | Antii Tuomisto | 6 | 1/20/2001 | D | 2019 | 19 | 6'4 | 193 | 193 | 35 | 68 | -0.73 | -1.19 | DET |
41 | 57 | Scott Perunovich | 6 | 8/18/1998 | D | 2016 | 21 | 5'9 | 175 | 165 | 45 | 92 | -1.52 | -1.67 | STL |
42 | 60 | Artemi Knyazev | 6 | 1/4/2001 | D | 2019 | 19 | 5'10 | 178 | 182 | 48 | 62 | -0.66 | -1.13 | SJS |
43 | 53 | Mattias Samuelsson | 6 | 3/14/2000 | D | 2018 | 20 | 6'4 | 193 | 218 | 32 | 36 | -0.50 | -1.13 | BUF |
44 | 106 | Marcus Pettersson | 6 | 5/8/1996 | D | 2014 | 24 | 6'3 | 191 | 161 | 38 | 37 | 0.01 | -1.32 | PIT |
45 | 37 | Kyle Capobianco | 6 | 8/13/1997 | D | 2015 | 23 | 6'2 | 188 | 196 | 63 | 97 | -1.08 | -1.11 | ARZ |
46 | 54 | Kaedon Korczak | 6 | 1/29/2001 | D | 2019 | 19 | 6'3 | 191 | 194 | 41 | 50 | -0.30 | -1.26 | VGK |
47 | 72 | Zac Jones | 6 | 10/18/2000 | D | 2019 | 19 | 5'9 | 175 | 175 | 68 | 74 | -1.61 | -1.26 | NYR |
48 | 47 | Vladislav Kolyachonok | 7 | 5/26/2001 | D | 2019 | 19 | 6'1 | 185 | 189 | 52 | 38 | -0.82 | -1.05 | FLA |
49 | 41 | Ryan Johnson | 7 | 7/24/2001 | D | 2019 | 19 | 6'0 | 183 | 170 | 31 | 35 | -0.53 | -1.03 | BUF |
50 | 56 | Jakub Zboril | 7 | 2/21/1997 | D | 2015 | 23 | 6'2 | 188 | 190 | 13 | 19 | -1.37 | -1.00 | BOS |
You are not authorised to post comments.