Top Prospects: The Defensemen
Below are the Top 50 Under-24 defensemen prospects that are not regular NHL players. There is no set limit for NHL games played before a player is no longer condsidered a prospect, but in general if he has played more than half of a season on an NHL roster he will graduate from this list.
Premium members have access to the full list of 500+ defensemen prospects.
Spring 2021 Edition
Last Updated April 6, 2021
Rank | Previous Rank | Player Name | Tier | Birthdate | Position | Draft Year | Age | Height | Height (CMs) | Weight | Draft Position | Pre-Draft Ranking | Age/Production Score | Prospect Score | NHL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NR | Jamie Drysdale | 1 | 4/8/2002 | Defen | 2020 | 19 | 5'11 | 180 | 165 | 6 | 6 | -2.37 | -4.00 | ANA |
2 | 2 | Bowen Byram | 1 | 6/13/2001 | Defen | 2019 | 20 | 6'0 | 183 | 195 | 4 | 3 | -2.91 | -3.86 | COL |
3 | NR | Jake Sanderson | 2 | 7/8/2002 | Defen | 2020 | 19 | 6'1 | 185 | 170 | 5 | 9 | -0.93 | -3.53 | OTT |
4 | 8 | Evan Bouchard | 2 | 10/20/1999 | Defen | 2018 | 21 | 6'2 | 188 | 195 | 10 | 9 | -3.46 | -3.10 | EDM |
5 | 1 | Victor Soderstrom | 3 | 2/26/2001 | Defen | 2019 | 20 | 6'0 | 183 | 182 | 11 | 14 | -0.31 | -2.47 | ARZ |
6 | 9 | Moritz Seider | 3 | 4/6/2001 | Defen | 2019 | 20 | 6'3 | 191 | 208 | 6 | 17 | 0.41 | -2.46 | DET |
7 | NR | Kaiden Guhle | 3 | 1/18/2002 | Defen | 2020 | 19 | 6'3 | 191 | 187 | 16 | 19 | -0.85 | -2.46 | MON |
8 | 3 | Ville Heinola | 3 | 3/2/2001 | Defen | 2019 | 20 | 5'11 | 180 | 178 | 20 | 27 | -1.80 | -2.41 | WPG |
9 | 12 | Thomas Harley | 3 | 8/19/2001 | Defen | 2019 | 20 | 6'3 | 191 | 193 | 18 | 19 | -2.09 | -2.35 | DAL |
10 | NR | Braden Schneider | 3 | 9/20/2001 | Defen | 2020 | 20 | 6'2 | 188 | 209 | 19 | 18 | -0.94 | -2.35 | NYR |
11 | 21 | Philip Broberg | 3 | 6/25/2001 | Defen | 2019 | 20 | 6'3 | 191 | 200 | 8 | 14 | 0.55 | -2.28 | EDM |
12 | 14 | Cam York | 3 | 1/5/2001 | Defen | 2019 | 20 | 5'11 | 180 | 172 | 14 | 16 | -1.26 | -2.24 | PHI |
13 | 15 | Jake Bean | 4 | 9/6/1998 | Defen | 2016 | 23 | 6'1 | 185 | 170 | 13 | 14 | -2.58 | -2.13 | CAR |
14 | 18 | Callan Foote | 4 | 12/13/1998 | Defen | 2017 | 22 | 6'4 | 193 | 210 | 14 | 19 | -1.52 | -2.12 | TPA |
15 | 27 | Olli Juolevi | 4 | 5/5/1998 | Defen | 2016 | 23 | 6'2 | 188 | 185 | 5 | 7 | -1.51 | -2.06 | VAN |
16 | 25 | Ryan Merkley | 4 | 8/14/2000 | Defen | 2018 | 21 | 5'11 | 180 | 167 | 21 | 35 | -3.04 | -1.99 | SJS |
17 | 10 | Rasmus Sandin | 5 | 3/7/2000 | Defen | 2018 | 21 | 5'11 | 180 | 185 | 29 | 27 | -2.00 | -1.87 | TOR |
18 | 19 | Timothy Liljegren | 5 | 4/30/1999 | Defen | 2017 | 22 | 6'0 | 183 | 193 | 17 | 14 | -1.37 | -1.83 | TOR |
19 | 22 | Conor Timmins | 5 | 9/18/1998 | Defen | 2017 | 23 | 6'2 | 188 | 193 | 32 | 35 | -1.80 | -1.82 | COL |
20 | NR | Justin Barron | 5 | 11/15/2001 | Defen | 2020 | 19 | 6'2 | 188 | 187 | 25 | 32 | -0.46 | -1.78 | COL |
21 | 26 | Tobias Bjornfot | 5 | 4/6/2001 | Defen | 2019 | 20 | 6'0 | 183 | 193 | 22 | 29 | -0.13 | -1.68 | LAK |
22 | 29 | Alexander Alexeyev | 5 | 11/15/1999 | Defen | 2018 | 21 | 6'3 | 191 | 195 | 31 | 34 | -1.55 | -1.64 | WAS |
23 | NR | Ryan O'Rourke | 5 | 5/16/2002 | Defen | 2020 | 19 | 6'2 | 188 | 181 | 39 | 41 | -1.32 | -1.62 | MIN |
24 | NR | William Wallinder | 5 | 7/28/2002 | Defen | 2020 | 19 | 6'4 | 193 | 192 | 32 | 33 | -0.68 | -1.62 | DET |
25 | 7 | Nils Lundkvist | 5 | 7/27/2000 | Defen | 2018 | 21 | 5'11 | 180 | 173 | 28 | 36 | -0.70 | -1.59 | NYR |
26 | 24 | Jared McIsaac | 5 | 3/27/2000 | Defen | 2018 | 21 | 6'1 | 185 | 188 | 36 | 30 | -1.38 | -1.58 | DET |
27 | NR | Helge Grans | 5 | 5/10/2002 | Defen | 2020 | 19 | 6'3 | 191 | 192 | 35 | 43 | -1.64 | -1.58 | LAK |
28 | 37 | Pierre-Olivier Joseph | 5 | 7/1/1999 | Defen | 2017 | 22 | 6'2 | 188 | 168 | 23 | 32 | -1.17 | -1.56 | PIT |
29 | 32 | Bode Wilde | 5 | 1/24/2000 | Defen | 2018 | 21 | 6'2 | 188 | 198 | 41 | 22 | -0.86 | -1.55 | NYI |
30 | 30 | Nicolas Beaudin | 5 | 10/7/1999 | Defen | 2018 | 21 | 5'10 | 178 | 172 | 27 | 42 | -2.27 | -1.52 | CHI |
31 | 34 | Matthew Robertson | 6 | 3/9/2001 | Defen | 2019 | 20 | 6'3 | 191 | 200 | 49 | 27 | -0.84 | -1.49 | NYR |
32 | 16 | Lassi Thomson | 6 | 9/24/2000 | Defen | 2019 | 21 | 6'0 | 183 | 186 | 19 | 37 | -0.75 | -1.48 | OTT |
33 | 23 | Calen Addison | 6 | 4/11/2000 | Defen | 2018 | 21 | 5'10 | 178 | 178 | 53 | 40 | -2.37 | -1.46 | MIN |
34 | 33 | Sean Durzi | 6 | 10/21/1998 | Defen | 2017 | 22 | 6'0 | 183 | 188 | 52 | 52 | -2.49 | -1.34 | LAK |
35 | 43 | Mattias Samuelsson | 6 | 3/14/2000 | Defen | 2018 | 21 | 6'4 | 193 | 218 | 32 | 36 | -0.50 | -1.34 | BUF |
36 | 38 | Jett Woo | 6 | 7/27/2000 | Defen | 2018 | 21 | 6'0 | 183 | 200 | 37 | 46 | -0.97 | -1.30 | VAN |
37 | NR | Jeremie Poirier | 6 | 6/2/2002 | Defen | 2020 | 19 | 6'0 | 183 | 192 | 72 | 41 | -1.94 | -1.29 | CGY |
38 | 31 | Jacob Bernard-Docker | 6 | 6/30/2000 | Defen | 2018 | 21 | 6'0 | 183 | 186 | 26 | 44 | -0.12 | -1.29 | OTT |
39 | NR | Lukas Cormier | 6 | 3/27/2002 | Defen | 2020 | 19 | 5'8 | 173 | 170 | 68 | 48 | -1.77 | -1.27 | VGK |
40 | 48 | Vladislav Kolyachonok | 6 | 5/26/2001 | Defen | 2019 | 20 | 6'1 | 185 | 189 | 52 | 38 | -0.82 | -1.23 | FLA |
41 | 36 | Kale Clague | 6 | 6/5/1998 | Defen | 2016 | 23 | 6'0 | 183 | 181 | 51 | 37 | -1.03 | -1.22 | LAK |
42 | 39 | Urho Vaakanainen | 6 | 1/1/1999 | Defen | 2017 | 22 | 6'1 | 185 | 187 | 18 | 24 | 0.52 | -1.20 | BOS |
43 | 46 | Kaedon Korczak | 6 | 1/29/2001 | Defen | 2019 | 20 | 6'3 | 191 | 194 | 41 | 50 | -0.30 | -1.19 | VGK |
44 | 49 | Ryan Johnson | 6 | 7/24/2001 | Defen | 2019 | 20 | 6'0 | 183 | 170 | 31 | 35 | -0.52 | -1.13 | BUF |
45 | 45 | Kyle Capobianco | 6 | 8/13/1997 | Defen | 2015 | 24 | 6'2 | 188 | 196 | 63 | 97 | -1.08 | -1.13 | ARZ |
46 | NR | Emil Andrae | 6 | 2/23/2002 | Defen | 2020 | 19 | 5'9 | 175 | 183 | 54 | 57 | -1.34 | -1.12 | PHI |
47 | NR | Shakur Mukhamadullin | 5 | 1/10/2002 | Defen | 2020 | 19 | 6'2 | 188 | 170 | 20 | 45 | -0.81 | -1.10 | NJD |
48 | 40 | Antii Tuomisto | 6 | 1/20/2001 | Defen | 2019 | 20 | 6'4 | 193 | 193 | 35 | 68 | -0.74 | -1.12 | DET |
49 | 35 | Joshua Mahura | 6 | 5/5/1998 | Defen | 2016 | 23 | 6'1 | 185 | 190 | 85 | 75 | -0.54 | -1.09 | ANA |
50 | 42 | Artemi Knyazev | 6 | 1/4/2001 | Defen | 2019 | 20 | 5'10 | 178 | 182 | 48 | 62 | -0.67 | -1.09 | SJS |
You are not authorised to post comments.