2016 Draft Class "The 98s"
Below is the final Hockey Prophets ranking for the 2016 draft class.
Reading the viscera...
Rank | PreviousRank | Name | Position | Age | Height | Height_cm | Weight | APscore | WeightedOpinions |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthews, Auston | C | 18.8 | 6'2 | 188 | 194 | -2.50 | 1 |
2 | 2 | Laine, Patrik | RW | 18.2 | 6'4 | 193 | 209 | -2.75 | 2 |
3 | 4 | Puljujarvi, Jesse | RW | 18.2 | 6'2 | 188 | 181 | -2.00 | 3 |
4 | 3 | Tkachuk, Matthew | LW | 18.6 | 6'1 | 185 | 187 | -2.74 | 4 |
5 | 5 | Dubois, Pierre-Luc | LW | 18.0 | 6'2 | 188 | 201 | -2.82 | 6 |
6 | 9 | Keller, Clayton | C | 17.9 | 5'10 | 178 | 168 | -2.72 | 11 |
7 | 16 | Jost, Tyson | C | 18.3 | 5'11 | 180 | 192 | -1.40 | 11 |
8 | 12 | Brown, Logan | C | 18.3 | 6'6 | 198 | 223 | -1.71 | 12 |
9 | 7 | Juolevi, Olli | D | 18.2 | 6'2 | 188 | 185 | -0.46 | 8 |
10 | 6 | Nylander, Alexander | RW | 18.3 | 6'0 | 183 | 172 | -1.87 | 8 |
11 | 10 | Sergachev, Mikhail | D | 18.0 | 6'2 | 188 | 201 | -0.86 | 11 |
12 | 11 | Bean, Jake | D | 17.8 | 6'0 | 183 | 172 | -1.23 | 14 |
13 | 15 | Bellows, Kieffer | C | 18.1 | 6'0 | 183 | 194 | -1.82 | 17 |
14 | 20 | Kunin, Luke | C | 18.6 | 6'0 | 183 | 193 | -1.22 | 18 |
15 | 8 | Chychrun, Jakob | D | 18.3 | 6'2 | 188 | 194 | -0.54 | 10 |
16 | 13 | McLeod, Michael | C | 18.4 | 6'2 | 188 | 187 | -1.17 | 13 |
17 | 26 | Fabbro, Dante | D | 18.0 | 6'0 | 183 | 190 | -0.36 | 16 |
18 | 23 | Rubstov, German | F | 18.0 | 6'1 | 185 | 174 | -0.59 | 19 |
19 | 22 | McAvoy, Charles | D | 18.5 | 6'0 | 183 | 205 | -0.49 | 16 |
20 | 29 | Howden, Brett | C | 18.3 | 6'3 | 191 | 190 | -0.93 | 27 |
21 | 14 | Gauthier, Julien | RW | 18.7 | 6'4 | 193 | 212 | -0.93 | 20 |
22 | 17 | Laberge, Pascal | C | 18.2 | 6'1 | 185 | 172 | -1.67 | 32 |
23 | 24 | Tufte, Riley | LW | 18.2 | 6'5 | 196 | 205 | -0.58 | 25 |
24 | 27 | Abramov, Vitali | LW | 18.2 | 5'9 | 175 | 170 | -1.66 | 38 |
25 | 21 | DeBrincat, Alex | C | 18.5 | 5'7 | 170 | 161 | -2.70 | 28 |
26 | 25 | Thompson, Tage | C | 18.7 | 6'5 | 196 | 185 | -1.03 | 32 |
27 | 18 | Jones, Max | LW | 18.4 | 6'2 | 188 | 190 | -0.55 | 20 |
28 | 19 | Dube, Dillon | C | 18.0 | 5'10 | 178 | 181 | -1.34 | 40 |
29 | 34 | Katchouk, Boris | LW | 18.0 | 6'1 | 185 | 181 | -0.74 | 38 |
30 | 39 | Bitten, William | C | 18.0 | 5'10 | 178 | 163 | -1.20 | 42 |
31 | 32 | Raddysh, Taylor | RW | 18.4 | 6'1 | 185 | 198 | -1.25 | 40 |
32 | 28 | Girard, Samuel | D | 18.1 | 5'10 | 178 | 161 | -1.45 | 47 |
33 | 31 | Steel, Sam | C | 18.4 | 5'11 | 180 | 176 | -0.91 | 43 |
34 | 50 | Clague, Kale | D | 18.1 | 6'0 | 183 | 176 | -0.18 | 40 |
35 | 47 | Asplund, Rasmus | C | 18.6 | 5'11 | 180 | 176 | 0.15 | 27 |
36 | 48 | Hart, Carter | G | 17.9 | 6'0 | 183 | 177 | 0.00 | 38 |
37 | 35 | Mascherin, Adam | C | 18.1 | 5'10 | 178 | 205 | -1.87 | 52 |
38 | 33 | Benson, Tyler | LW | 18.3 | 6'0 | 183 | 201 | -0.89 | 37 |
39 | 43 | Kyrou, Jordan | C | 18.2 | 6'0 | 183 | 179 | -0.59 | 41 |
40 | 30 | Bastian, Nathan | C | 18.6 | 6'3 | 191 | 194 | -0.67 | 43 |
41 | 41 | Kuokkanen, Janne | LW | 18.1 | 6'1 | 185 | 175 | -0.84 | 53 |
42 | 74 | Cholowski, Dennis | D | 18.4 | 6'0 | 183 | 170 | 0.68 | 37 |
43 | 52 | Gregor, Noah | C | 18.4 | 6'0 | 183 | 172 | -1.01 | 60 |
44 | 78 | Fox, Adam | D | 18.4 | 5'10 | 178 | 183 | -0.53 | 49 |
45 | 57 | Gustavsson, Filip | G | 18.1 | 6'1 | 185 | 184 | 0.00 | 45 |
46 | 53 | Johansen, Lucas | D | 18.6 | 6'2 | 188 | 174 | -0.08 | 41 |
47 | 61 | Dahlen, Jonathan | C | 18.5 | 5'11 | 180 | 176 | 0.28 | 45 |
48 | 81 | Parsons, Tyler | G | 18.2 | 6'1 | 185 | 184 | 0.00 | 48 |
49 | 37 | Dineen, Cam | D | 18.0 | 6'0 | 183 | 176 | -0.89 | 63 |
50 | 59 | Hajek, Libor | D | 18.4 | 6'2 | 188 | 196 | 0.65 | 38 |
51 | 38 | Morrisson, Cameron | LW | 17.9 | 6'2 | 188 | 205 | -1.11 | 60 |
52 | 58 | Moverare, Jacob | D | 17.8 | 6'2 | 188 | 198 | -1.11 | 71 |
53 | 60 | Anderson, Joey | F | 18.0 | 5'11 | 180 | 192 | -0.57 | 73 |
54 | 46 | Gettinger, Timmy | LW | 18.2 | 6'5 | 196 | 216 | -0.20 | 59 |
55 | NR | Hronek, Filip | D | 18.7 | 6'1 | 185 | 163 | -0.66 | 70 |
56 | 56 | Fitzpatrick, Evan | G | 18.4 | 6'2 | 188 | 223 | 0.00 | 55 |
57 | 63 | Borgstrom, Henrik | C | 18.9 | 6'3 | 191 | 176 | -0.79 | 76 |
58 | 71 | Mete, Victor | D | 18.1 | 5'10 | 178 | 174 | -0.06 | 76 |
59 | 65 | Allard, Frederic | D | 18.5 | 5'11 | 180 | 194 | -0.71 | 82 |
60 | 77 | Lindstrom, Linus | C | 18.5 | 5'11 | 180 | 164 | -0.52 | 78 |
61 | 36 | Stanley, Logan | D | 18.1 | 6'6 | 198 | 216 | 0.74 | 29 |
62 | 92 | Pu, Cliff | C | 18.1 | 5'11 | 180 | 168 | 0.13 | 60 |
63 | 64 | Krys, Chad | D | 18.2 | 5'11 | 180 | 183 | -0.37 | 73 |
64 | NR | Kayumov, Artur | LW | 18.4 | 5'11 | 180 | 176 | -0.06 | 76 |
65 | 67 | Green, Luke | D | 18.5 | 6'0 | 183 | 190 | 0.18 | 62 |
66 | 49 | Woll, Joseph | G | 18.0 | 6'2 | 188 | 198 | 0.00 | 66 |
67 | 45 | Niemelainen, Markus | D | 18.1 | 6'5 | 196 | 189 | 0.32 | 47 |
68 | NR | Allison, Wade | RW | 18.7 | 6'2 | 188 | 205 | -0.18 | 82 |
69 | 96 | Lindgren, Ryan | D | 18.4 | 6'0 | 183 | 196 | 0.71 | 57 |
70 | 83 | Frederic, Trent | C | 18.4 | 6'2 | 188 | 201 | 0.13 | 65 |
71 | 88 | Gignac, Brandon | C | 18.7 | 5'11 | 180 | 173 | -0.59 | 90 |
72 | 102 | Lajoie, Max | D | 18.7 | 6'1 | 185 | 172 | 0.24 | 77 |
73 | 94 | Peeke, Andrew | D | 18.3 | 6'3 | 191 | 209 | 0.33 | 75 |
74 | 40 | Stransky, Simon | LW | 18.5 | 6'0 | 183 | 171 | -0.90 | 94 |
75 | 68 | Sawchenko, Zach | G | 18.5 | 6'1 | 185 | 179 | 0.00 | 78 |
76 | NR | Kosorenkov, Ivan | RW | 18.4 | 5'11 | 180 | 183 | -0.06 | 78 |
77 | NR | Elynuik, Hudson | LW | 18.7 | 6'5 | 196 | 201 | -0.21 | 94 |
78 | 82 | Mahura, Joshua | D | 18.2 | 6'0 | 183 | 178 | 0.16 | 79 |
79 | NR | Wahlgren, Tim | LW | 18.3 | 6'0 | 183 | 178 | -0.74 | 103 |
80 | 86 | Pitlick, Rem | F | 19.3 | 5'7 | 170 | 159 | -1.59 | 108 |
81 | NR | Fear, Erich | D | 19.2 | 6'5 | 196 | 220 | 1.90 | 82 |
82 | 51 | Fortier, Maxime | C | 18.6 | 5'10 | 178 | 170 | -1.24 | 106 |
83 | 69 | Wells, Dylan | G | 18.5 | 6'1 | 185 | 187 | 0.00 | 83 |
84 | NR | Gambrell, Dylan | RW | 19.9 | 6'0 | 183 | 179 | -1.09 | 105 |
85 | NR | Miranda, Marco | LW | 18.1 | 6'2 | 188 | 194 | -1.00 | 85 |
86 | 70 | Kopacka, Jack | LW | 18.3 | 6'2 | 188 | 190 | -0.10 | 73 |
87 | NR | Polunin, Alexander | RW | 19.1 | 5'8 | 173 | 161 | -1.39 | 36 |
88 | 62 | Brooks, Adam | C | 20.2 | 5'11 | 180 | 176 | -1.55 | 114 |
89 | 98 | Somppi, Otto | C | 18.5 | 6'1 | 185 | 179 | -0.37 | 94 |
90 | 54 | Day, Sean | D | 18.5 | 6'2 | 188 | 247 | 0.68 | 67 |
91 | 73 | Weissbach, Linus | LW | 18.2 | 5'9 | 175 | 156 | -0.69 | 90 |
92 | 121 | Filipe, Matt | C | 18.5 | 6'1 | 185 | 201 | 0.08 | 87 |
93 | 133 | Tuulola, Eetu | RW | 18.3 | 6'3 | 191 | 225 | 0.60 | 78 |
94 | 99 | Kuznetsov, Vladimir | LW | 18.4 | 6'2 | 188 | 210 | -0.63 | 103 |
95 | 153 | Felixson, Oliver | D | 18.3 | 6'6 | 198 | 220 | 1.24 | 92 |
96 | 79 | Sokolov, Dmitri | C | 18.2 | 6'2 | 188 | 212 | -0.50 | 100 |
97 | 84 | Grundstrom, Carl | LW | 18.6 | 6'0 | 183 | 190 | 1.11 | 43 |
98 | NR | Burgess, Todd | C | 20.3 | 6'2 | 188 | 179 | 1.04 | 94 |
99 | 131 | Gleason, Ben | D | 18.3 | 6'0 | 183 | 165 | 0.24 | 100 |
100 | 141 | O'Leary, Michael | LW | 18.5 | 6'1 | 185 | 161 | 0.54 | 95 |
101 | NR | Doudera, Lukas | D | 18.5 | 5'11 | 180 | 165 | 1.38 | 96 |
102 | 87 | Quenneville, David | D | 18.3 | 5'8 | 173 | 182 | -0.69 | 114 |
103 | NR | Golyshev, Anatoli | LW | 21.4 | 5'8 | 173 | 179 | -2.09 | 47 |
104 | 44 | Phillips, Matthew | C | 18.2 | 5'7 | 170 | 161 | -1.25 | 127 |
105 | NR | Davies, Jeremy | D | 19.6 | 5'11 | 180 | 181 | 0.46 | 97 |
106 | NR | Zachar, Marek | RW | 18.1 | 5'9 | 175 | 146 | 0.10 | 98 |
107 | NR | From, Mathias | F | 18.6 | 6'1 | 185 | 187 | 0.56 | 95 |
108 | NR | McDonald, Kody | D | 18.2 | 6'2 | 188 | 200 | 0.45 | 98 |
109 | 66 | Mattson, MItchell | C | 18.5 | 6'4 | 193 | 186 | 0.47 | 98 |
110 | 89 | Rasanen, Aapeli | C | 18.1 | 6'0 | 183 | 196 | -0.11 | 101 |
111 | NR | Maltsev, Mikhail | F | 18.3 | 6'3 | 191 | 198 | -0.10 | 109 |
112 | 110 | Walker, Jack | D | 19.9 | 5'11 | 180 | 179 | -0.39 | 115 |
113 | 42 | Burke, Brayden | LW | 19.5 | 5'10 | 178 | 160 | -1.60 | 134 |
114 | NR | Smith, Adam | D | 19.7 | 6'2 | 188 | 200 | 2.05 | 103 |
115 | NR | Karpukhin, Ilya | D | 18.0 | 6'1 | 185 | 191 | 0.84 | 87 |
116 | NR | Samuel, Antoine | G | 18.8 | 6'2 | 188 | 183 | 0.00 | 105 |
117 | NR | Carlsson, Lucas | D | 19.0 | 6'0 | 183 | 189 | 0.48 | 103 |
118 | NR | Malenstyn, Beck | LW | 18.4 | 6'2 | 188 | 192 | 0.71 | 99 |
119 | 76 | Berdin, Mikhail | G | 18.3 | 6'1 | 185 | 163 | 0.00 | 108 |
120 | 100 | Bratt, Jesper | RW | 17.9 | 5'10 | 178 | 171 | 0.41 | 105 |
121 | 105 | Kaspick, Tanner | LW | 18.4 | 6'0 | 183 | 200 | 0.12 | 94 |
122 | 101 | Korshkov, Yegor | RW | 20.0 | 6'3 | 191 | 178 | 0.55 | 81 |
123 | 72 | Ronning, Ty | RW | 18.7 | 5'9 | 175 | 165 | -0.47 | 120 |
124 | NR | Stevens, Nolan | C | 20.0 | 6'2 | 188 | 185 | -0.55 | 105 |
125 | NR | Stallard, Jordy | C | 18.8 | 6'2 | 188 | 188 | 0.01 | 115 |
126 | 135 | Pezzetta, Michael | C | 18.3 | 6'1 | 185 | 192 | 0.42 | 106 |
127 | NR | Point, Colton | G | 18.3 | 6'4 | 193 | 219 | 0.00 | 116 |
128 | NR | Mattinen, Nicolas | D | 18.3 | 6'4 | 193 | 220 | 0.92 | 66 |
129 | 55 | Smith, Ginvani | RW | 18.4 | 6'1 | 185 | 194 | -0.10 | 71 |
130 | 150 | Rossini, Sam | D | 18.0 | 6'3 | 191 | 197 | 0.97 | 117 |
131 | NR | Luff, Matt | RW | 19.2 | 6'2 | 188 | 183 | -0.30 | 118 |
132 | 113 | Cormier, Evan | G | 18.7 | 6'3 | 191 | 202 | 0.00 | 119 |
133 | 80 | Maksimovich, Kyle | LW | 18.3 | 5'9 | 175 | 170 | -1.05 | 138 |
134 | NR | Steen, Oscar | RW | 18.3 | 5'9 | 175 | 188 | 0.03 | 118 |
135 | NR | Makeyev, Nikita | D | 18.4 | 5'9 | 175 | 165 | 0.50 | 120 |
136 | NR | Lafontaine, Jack | G | 19.5 | 6'3 | 191 | 197 | 0.00 | 121 |
137 | NR | Kurovsky, Daniel | LW | 18.3 | 6'4 | 193 | 198 | -0.91 | 124 |
138 | NR | Dunn, Sam | D | 18.3 | 6'3 | 191 | 218 | 1.10 | 121 |
139 | NR | Suter, Pius | C | 20.1 | 5'11 | 180 | 170 | 1.40 | 121 |
140 | 93 | Ang, Jonathan | C | 18.4 | 5'11 | 180 | 163 | -0.25 | 123 |
141 | NR | Fonteyne, Matt | C | 18.6 | 5'10 | 178 | 175 | 0.01 | 122 |
142 | NR | Hall, Connor | D | 18.4 | 6'2 | 188 | 192 | 1.01 | 98 |
143 | NR | Carroll, Noah | D | 18.6 | 6'0 | 183 | 172 | 1.22 | 123 |
144 | NR | Stadler, Livio | D | 18.3 | 6'0 | 183 | 170 | 0.97 | 124 |
145 | NR | Lazarev, Maxim | LW | 20.4 | 5'10 | 178 | 170 | -0.78 | 115 |
146 | NR | Sukhachyov, Vladislav | G | 18.1 | 5'10 | 178 | 181 | 0.00 | 126 |
147 | NR | Lockwood, Will | RW | 18.0 | 5'11 | 180 | 172 | 0.04 | 117 |
148 | 122 | Bunnaman, Connor | C | 18.2 | 6'0 | 183 | 183 | 0.04 | 108 |
149 | NR | Dickinson, Josh | C | 18.6 | 6'2 | 188 | 185 | 0.47 | 128 |
150 | NR | Hrdinka, Frantisek | D | 18.3 | 6'0 | 183 | 187 | 1.36 | 128 |
151 | 75 | Bernhardt, David | D | 18.6 | 6'3 | 191 | 203 | 0.06 | 84 |
152 | NR | Zborosky, Zak | RW | 19.7 | 6'0 | 183 | 174 | -0.55 | 129 |
153 | NR | Colton, Ross | LW | 19.8 | 6'0 | 183 | 190 | -0.31 | 138 |
154 | NR | Greenway, James | D | 18.2 | 6'4 | 193 | 205 | 0.76 | 74 |
155 | NR | Boucher, Matthew | LW | 18.5 | 5'8 | 173 | 172 | -0.94 | 131 |
156 | NR | Bkorkqvist, Kasper | RW | 19.0 | 6'1 | 185 | 198 | -0.93 | 131 |
157 | 164 | Alexeyev, Denis | C | 18.8 | 6'0 | 183 | 192 | 1.17 | 93 |
158 | 115 | Marmenlind, Daniel | G | 18.6 | 6'1 | 185 | 192 | 0.00 | 134 |
159 | NR | Caamano, Nicholas | LW | 17.8 | 6'1 | 185 | 188 | -0.28 | 114 |
160 | NR | Gardner, Rhett | C | 20.4 | 6'2 | 188 | 215 | 1.58 | 134 |
161 | 120 | Vehvilainen, Veini | G | 19.4 | 6'0 | 183 | 180 | 0.00 | 134 |
162 | NR | Eder, Tobias | C | 18.3 | 6'0 | 183 | 176 | -0.11 | 104 |
163 | NR | Gosiewski, Matt | C | 18.2 | 6'4 | 193 | 216 | 0.66 | 136 |
164 | NR | Bryson, Jacob | D | 18.6 | 5'9 | 175 | 181 | 0.45 | 138 |
165 | NR | Eliot, Mitch | D | 18.4 | 5'11 | 180 | 182 | 1.07 | 139 |
166 | NR | Outhouse, Griffen | G | 18.3 | 5'11 | 180 | 175 | 0.00 | 140 |
167 | 107 | Stillman, Riley | D | 18.3 | 6'0 | 183 | 181 | 0.69 | 123 |
168 | 90 | Makinen, Otto | C | 18.1 | 6'1 | 185 | 178 | 0.16 | 125 |
169 | 148 | Paquette, Christopher | C | 18.3 | 6'1 | 185 | 174 | 0.81 | 142 |
170 | NR | Brizgala, Adam | G | 18.0 | 6'0 | 183 | 209 | 0.00 | 143 |
171 | NR | Korenar, Josef | G | 18.4 | 6'1 | 185 | 172 | 0.00 | 143 |
172 | NR | Najman, Ondrej | LW | 18.4 | 6'1 | 185 | 187 | -0.68 | 132 |
173 | 95 | Reunanen, Tarmo | D | 18.3 | 6'0 | 183 | 178 | 0.50 | 134 |
174 | NR | Kelly, Shane | D | 18.6 | 6'4 | 193 | 214 | 0.97 | 144 |
175 | NR | Soy, Tyler | C | 19.4 | 5'11 | 180 | 172 | -0.79 | 134 |
176 | NR | Nurmi, Markus | RW | 18.0 | 6'4 | 193 | 176 | -0.11 | 138 |
177 | NR | Wait, Garrett | LW | 18.1 | 5'11 | 180 | 166 | 0.98 | 147 |
178 | 108 | Cederholm, Jacob | D | 18.4 | 6'3 | 191 | 181 | 1.37 | 80 |
179 | 125 | Henderson, Eric | LW | 18.2 | 6'1 | 185 | 183 | 0.13 | 148 |
180 | NR | Krag Christensen, Nikolaj | C | 17.9 | 6'3 | 191 | 201 | -1.62 | 149 |
181 | NR | Staum, Casey | D | 18.5 | 5'11 | 180 | 181 | 1.26 | 149 |
182 | NR | Twarynski, Carsen | RW | 18.6 | 6'2 | 188 | 198 | 0.01 | 116 |
183 | NR | Harrogate, Brendan | C | 18.4 | 5'11 | 180 | 165 | 1.21 | 150 |
184 | 134 | Knierim, William | RW | 18.4 | 6'3 | 191 | 209 | 0.54 | 131 |
185 | NR | Babenko, Yegor | RW | 19.4 | 5'9 | 175 | 160 | -0.39 | 153 |
186 | NR | Walker, Zach | RW | 17.9 | 6'0 | 183 | 200 | 0.82 | 153 |
187 | NR | Ingram, Connor | G | 19.3 | 6'1 | 185 | 212 | 0.00 | 154 |
188 | NR | Blichfield, Joachim | RW | 18.0 | 6'2 | 188 | 176 | 0.09 | 154 |
189 | 109 | Barron, Travis | C | 17.9 | 6'1 | 185 | 194 | -0.34 | 134 |
190 | NR | Ernst, Jordan | D | 19.0 | 6'0 | 183 | 190 | 1.63 | 155 |
191 | NR | Thome, Peter | G | 19.1 | 6'3 | 191 | 194 | 0.00 | 156 |
192 | NR | O'Brien, Brogan | C | 18.9 | 6'2 | 188 | 189 | -0.11 | 127 |
193 | NR | Solensky, Samuel | C | 17.9 | 5'9 | 175 | 212 | -1.14 | 157 |
194 | NR | Clarke, Cameron | D | 20.1 | 6'1 | 185 | 170 | 1.82 | 157 |
195 | NR | De Wit, Jeff | C | 18.3 | 6'3 | 191 | 189 | 0.75 | 136 |
196 | 138 | Cairns, Matthew | D | 18.2 | 6'2 | 188 | 202 | 0.65 | 96 |
197 | NR | Mackey, Connor | D | 19.8 | 6'2 | 188 | 164 | 2.43 | 160 |
198 | 106 | Budik, Vojtech | D | 18.4 | 6'1 | 185 | 189 | 1.06 | 105 |
199 | NR | Suchy, Filip | F | 18.6 | 5'8 | 173 | 172 | -1.22 | 162 |
200 | 130 | McInnis, Luke | D | 17.9 | 5'11 | 180 | 174 | 0.22 | 162 |
201 | NR | Forsberg, Fredrik | C | 19.6 | 6'0 | 183 | 174 | 1.09 | 162 |
202 | 104 | Middleton, Keaton | D | 18.4 | 6'5 | 196 | 233 | 1.36 | 89 |
203 | NR | Printz, Greg | LW | 18.2 | 6'1 | 185 | 196 | -0.78 | 153 |
204 | 167 | Belyaev, Mikhail | LW | 18.5 | 6'1 | 185 | 161 | 1.15 | 164 |
205 | 145 | McPhee, Graham | LW | 17.9 | 5'11 | 180 | 172 | 0.71 | 133 |
206 | NR | Amonte, Ty | RW | 18.5 | 5'11 | 180 | 185 | 0.12 | 165 |
207 | NR | Grant, Owen | D | 18.4 | 5'11 | 180 | 183 | 1.20 | 165 |
208 | NR | Helvig, Jeremy | G | 19.1 | 6'2 | 188 | 190 | 0.00 | 166 |
209 | 112 | Reichel, Kristian | C | 18.1 | 6'0 | 183 | 154 | -0.32 | 158 |
210 | NR | Bajkov, Patrick | LW | 18.6 | 6'0 | 183 | 181 | 0.07 | 136 |
211 | NR | Laczynski, Tanner | C | 19.1 | 6'1 | 185 | 190 | -0.83 | 155 |
212 | NR | Coleman, Luke | LW | 17.8 | 6'1 | 185 | 193 | 0.15 | 169 |
213 | 117 | Sarthou, Evan | G | 18.8 | 6'1 | 185 | 186 | 0.00 | 170 |
214 | 124 | Murray, Brett | LW | 18.0 | 6'4 | 193 | 190 | 0.21 | 138 |
215 | NR | Morris, Cale | G | 20.1 | 6'0 | 183 | 181 | 0.00 | 171 |
216 | NR | Sorensen, Hank | D | 18.1 | 6'1 | 185 | 186 | 0.92 | 171 |
217 | 119 | Raaymakers, Joseph | G | 18.3 | 6'1 | 185 | 179 | 0.00 | 172 |
218 | NR | Askew, Cameron | C | 19.1 | 6'4 | 193 | 212 | -0.45 | 153 |
219 | NR | Zeile, Tomass | D | 18.4 | 5'11 | 180 | 176 | 0.99 | 172 |
220 | NR | Koivula, Otto | LW | 17.8 | 6'4 | 193 | 219 | -1.13 | 170 |
221 | NR | Repo, Sebastian | RW | 20.0 | 6'3 | 191 | 189 | 0.21 | 173 |
222 | NR | Schuldhaus, Brandon | D | 18.4 | 6'3 | 191 | 199 | 1.33 | 173 |
223 | NR | Commisso, Domenic | C | 18.4 | 5'11 | 180 | 178 | -0.06 | 128 |
224 | NR | Murray, Justin | D | 17.9 | 5'9 | 175 | 172 | 0.75 | 174 |
225 | NR | Culina, Mario | G | 19.1 | 6'2 | 188 | 174 | 0.00 | 175 |
226 | NR | Koppanen, Joona | LW | 18.4 | 6'5 | 196 | 194 | 0.29 | 120 |
227 | 85 | Anderson, Josh | D | 17.8 | 6'2 | 188 | 220 | 0.86 | 91 |
228 | NR | Halonen, Niilo | G | 18.0 | 6'2 | 188 | 165 | 0.00 | 177 |
229 | NR | Davidek, Milan | LW | 18.1 | 6'1 | 185 | 180 | 0.23 | 177 |
230 | NR | Berglund, Filip | D | 19.2 | 6'3 | 191 | 209 | 0.23 | 126 |
231 | 127 | Candella, Cole | D | 18.4 | 6'2 | 188 | 183 | 0.21 | 120 |
232 | NR | Perunovich, Scott | D | 17.9 | 5'10 | 178 | 160 | -0.55 | 181 |
233 | NR | Murray, Matthew | G | 18.4 | 6'0 | 183 | 170 | 0.00 | 182 |
234 | NR | Riat, Damien | C | 19.4 | 6'0 | 183 | 172 | 1.01 | 182 |
235 | NR | Newpower, Wyatt | D | 18.6 | 6'3 | 191 | 185 | 1.21 | 182 |
236 | NR | Bobylev, Vladimir | C | 19.2 | 6'2 | 188 | 202 | -0.26 | 152 |
237 | NR | Jones, Peyton | G | 20.4 | 6'3 | 191 | 198 | 0.00 | 183 |
238 | NR | Altmann, Ashton | LW | 18.1 | 6'2 | 188 | 175 | 0.30 | 183 |
239 | NR | Mattila, Jesper | D | 18.7 | 5'10 | 178 | 170 | 0.28 | 183 |
240 | NR | Jozefek, Grant | RW | 18.7 | 5'10 | 178 | 170 | -0.44 | 150 |
241 | 174 | Campoli, Michael | C | 18.5 | 6'2 | 188 | 194 | 1.63 | 184 |
242 | 143 | Zimmer, Max | F | 18.7 | 5'11 | 180 | 185 | 0.70 | 106 |
243 | NR | Johnson, Kenneth | D | 18.1 | 6'4 | 193 | 220 | 0.98 | 107 |
244 | NR | Rattie, Taden | RW | 18.4 | 6'3 | 191 | 181 | 1.50 | 186 |
245 | NR | Shoemaker, Mark | D | 18.8 | 6'2 | 188 | 198 | 1.38 | 188 |
246 | NR | Hagel, Brandon | LW | 17.9 | 6'0 | 183 | 156 | -0.45 | 155 |
247 | NR | Mityakin, Evgeny | F | 18.5 | 6'3 | 191 | 202 | -0.19 | 157 |
248 | 128 | Rubins, Kristians | D | 18.6 | 6'4 | 193 | 216 | 0.41 | 190 |
249 | NR | Gabriele, Grant | D | 19.2 | 6'1 | 185 | 171 | 1.18 | 190 |
250 | NR | Thom, Matthew | D | 18.1 | 6'3 | 191 | 200 | 1.17 | 191 |
251 | NR | Chatfield, Jalen | D | 20.1 | 6'0 | 183 | 180 | 1.39 | 192 |
252 | NR | Salituro, Dante | C | 19.6 | 5'8 | 173 | 178 | -0.89 | 174 |
253 | NR | Bleakley, Conner | C | 20.4 | 6'0 | 183 | 192 | 0.80 | 193 |
254 | NR | Chernyuk, Konstantin | D | 18.4 | 6'4 | 193 | 177 | 1.27 | 193 |
255 | NR | Shvyrov, Igor | C | 18.0 | 6'0 | 183 | 191 | -0.48 | 167 |
256 | NR | Edmonds, Ty | G | 20.1 | 6'2 | 188 | 181 | 0.00 | 195 |
257 | NR | Wall, Tyler | G | 18.5 | 6'2 | 188 | 190 | 0.00 | 195 |
258 | 126 | Kryski, Jake | C | 18.3 | 5'11 | 180 | 175 | 0.05 | 195 |
259 | NR | Schioler, Liam | D | 18.4 | 6'2 | 188 | 200 | 1.22 | 196 |
260 | NR | Masonius, Joseph | D | 19.4 | 6'0 | 183 | 190 | 0.28 | 132 |
261 | NR | Steenbergen, Tyler | C | 18.5 | 5'10 | 178 | 178 | -0.11 | 197 |
262 | 152 | Abols, Rodrigo | C | 20.5 | 6'5 | 196 | 185 | 0.98 | 197 |
263 | NR | Lyszczarczyk, Alan | C | 18.4 | 5'10 | 178 | 184 | -0.34 | 161 |
264 | NR | Betts, Kyle | C | 18.8 | 6'0 | 183 | 165 | 0.83 | 198 |
265 | NR | Paivarinta, Cody | D | 18.1 | 6'5 | 196 | 189 | 1.19 | 198 |
266 | NR | Adams, Collin | LW | 18.2 | 5'9 | 175 | 172 | -1.01 | 200 |
267 | NR | Pethrus, William | D | 18.8 | 6'2 | 188 | 180 | -0.13 | 159 |
268 | NR | Jette, Tyler | D | 18.2 | 6'2 | 188 | 209 | 0.80 | 202 |
269 | NR | Fontaine, Gabriel | C | 19.2 | 6'1 | 185 | 187 | 0.29 | 136 |
270 | NR | Limoges, Alex | C | 18.8 | 6'1 | 185 | 190 | -0.29 | 204 |
271 | NR | Bolshakov, Sergei | G | 20.1 | 6'3 | 191 | 180 | 0.00 | 206 |
272 | 147 | Pastujov, Nick | LW | 18.4 | 6'0 | 183 | 196 | 0.85 | 145 |
273 | NR | Soderlund, Tim | C | 18.4 | 5'9 | 175 | 163 | -0.21 | 206 |
274 | NR | Biro, Brandon | LW | 18.3 | 5'11 | 180 | 161 | -0.10 | 206 |
