Tyson Jost
Position: Center
Height: 5'11
Height (cm): 180
Weight: 192
Weight (kg): 87
Birthdate: 3/14/1998
Current Age: 22
Original Draft Year: 2016
Year Drafted: 2016
Final Age/Production Score: -0.71
Hockey Prophets Draft Ranking: 9
Weighted Draft Ranking: 10
Actual Draft Position: 10
Draft Team: Colorado Avalanche
Current NHL Rightsholder: Colorado Avalanche
Last Hockey Prophets Prospect Ranking: 27
Hockey Prophets Prospect Status: Graduated
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Tyson Jost | Note | Gets a great pass from Myers, forehand, backhand, roofed bar down | Brian Fogarty | Canada vs. Russia (WJC 2017) | Video (with replay) | 12/26/2016 |
Tyson Jost | Note | Jost has quickness skating backward with fluid c-cuts and balance, and then a terrific burst change of direction propels him forward to snag a takeaway and an unexpected wraparound chance | Brian Fogarty | Canada vs. Russia (WJC 2017) | Video (with replay) | 12/26/2016 |
Tyson Jost | Note | So smart with his stick, both offensively and defensively | Brian Fogarty | Canada vs. Russia (WJC 2017) | Video (with replay) | 12/26/2016 |
Tyson Jost | Note | Impossible to contain when he has the puck, his ability to maintain possession and lose defenders to create quality scoring chances is fun to watch | Brian Fogarty | Canada vs. Russia (WJC 2017) | Video (with replay) | 12/26/2016 |
Tyson Jost | Note | Jost plays with such tenacity on the forecheck and is simply terrorizing the opponent defenders | Brian Fogarty | Canada vs. Russia (WJC 2017) | Video (with replay) | 12/26/2016 |
Tyson Jost | Note | Has never seen a rush opportunity he didn't like, and he makes all of them effective and dangerous | Brian Fogarty | Canada vs. Russia (WJC 2017) | Video (with replay) | 12/26/2016 |
Tyson Jost | Note | Jost could be playing in the NHL now. | Brian Fogarty | Canada vs. Russia (WJC 2017) | Video (with replay) | 12/26/2016 |
Tyson Jost | Summary | Jost is so dynamic on the ice, a nonstop attacker whether he has the puck or not. Tremendous skater with a top-end three-step burst, extremely agile and smart. | Brian Fogarty | Canada vs. Russia (WJC 2017) | Video (with replay) | 12/26/2016 |
Tyson Jost | Note | Jost playing much more in the dirty areas than before. He was never afraid of it, but now thriving in it | Zachary DeVine | NJEC 2016 - Team USA vs Team Canada | Live | 8/5/2016 |
Tyson Jost | Note | Jost's speed and acceleration are keys to his game and few others can match. It’s also catching defenders off guard. | Zachary DeVine | NJEC 2016 - Team Sweden vs Team Canada | Live | 8/4/2016 |
Tyson Jost | Note | Jost off the post, dances around Bouramman for a great chance. | Zachary DeVine | NJEC 2016 - Team Sweden vs Team Canada | Live | 8/4/2016 |
Tyson Jost | Note | Jost's release is deadly. Comes off his stick so fast and at speed. | Zachary DeVine | NJEC 2016 - Team Canada Practice | Live | 8/3/2016 |
Tyson Jost | Note | Jost with a strong backcheck saves a Tolvanen goal. | Zachary DeVine | NJEC 2016 - Team Canada vs Team Finland | Live | 8/2/2016 |
Tyson Jost | Summary | Jost is the player that Mitch Marner wants to be. He isn’t as fast as Marner, but Jost is thick, quick with the puck, a laser, accurate shot and a release that fools goalies. Jost plays the right way and a very honest brand of hockey but with a very high level of skill. His skating is near elite and defensively he is part of the game as well. Teams could do much worse in a center and he’ll be in the NHL after a quick layover at North Dakota this fall. | Zachary DeVine | NJEC 2016 - NJEC | Live | 8/2/2016 |
Tyson Jost | Note | Jost is very, very fast. | Zachary DeVine | NJEC 2016 - Canada Practice | Live | 8/1/2016 |
Tyson Jost | Note | Jost’s hands in close are impressive. Able to elevate the puck quickly and with accuracy in tight on the goaltender. | Zachary DeVine | NJEC 2016 - Canada Practice | Live | 8/1/2016 |
Tyson Jost | Note | Jost quickly able to get up to speed. Jumps into plays with good timing. | Zachary DeVine | NJEC 2016 - Canada Practice | Live | 8/1/2016 |
Tyson Jost | Note | Jost has quickness in all areas of his game: stick, skates, hands, vision | Zachary DeVine | CJHL Top Prospects Game 2016 | Live | 1/26/2016 |
Tyson Jost | Note | Jost had a fast release, comes from all angles. Shoots mid stride, hard to pick up. | Zachary DeVine | CJHL Top Prospects Game 2016 | Live | 1/26/2016 |
Tyson Jost | Note | Jost sees things no one else is able to, surprises his own teammates at times. | Zachary DeVine | CJHL Top Prospects Game 2016 | Live | 1/26/2016 |
Tyson Jost | Note | Jost gets to the danger areas to shot. Will take a hit to get into a higher percentage shooting position. | Zachary DeVine | CJHL Top Prospects Game 2016 | Live | 1/26/2016 |
Tyson Jost | Note | Jost hits the post, then gets on his horse to deflect a centering pass in the defensive zone. Team is feeding Jost hoping he can make it happen. | Zachary DeVine | CJHL Top Prospects Game 2016 | Live | 1/26/2016 |
Tyson Jost | Summary | Electric player with the puck on his stick. Release is like lightning and shoots from all angles with high velocity. Showed good grit, often cutting to high-percentage areas before unleashing his shot. Skating is very good as well, with quickness that matches his hands. Held off the scoreboard, but had a pair of posts. Tried to get others involved, but didn’t seem to mesh with his line mates. | Zachary DeVine | CJHL Top Prospects Game 2016 | Live | 1/26/2016 |
Career Stats:
You are not authorised to post comments.