Charting the locations of the stars...
Rank | Player Name | League | Games | Goals | Assists | Points | Points Per Game | Reason |
---|---|---|---|---|---|---|---|---|
1 | Matthews, Auston | NHL | 55 | 27 | 19 | 46 | 0.84 | NHLer |
2 | Laine, Patrik | NHL | 51 | 26 | 21 | 47 | 0.92 | NHLer |
3 | Marner, Mitchell | NHL | 55 | 15 | 33 | 48 | 0.87 | NHLer |
6 | Tkachuk, Matthew | NHL | 53 | 10 | 24 | 34 | 0.64 | NHLer |
10 | Nylander, William | NHL | 54 | 15 | 23 | 38 | 0.70 | NHLer |
12 | Zacha, Pavel | NHL | 48 | 7 | 8 | 15 | 0.31 | NHLer |
13 | Rantanen, Mikko | NHL | 49 | 11 | 15 | 26 | 0.53 | NHLer |
16 | Konecny, Travis | NHL | 51 | 7 | 15 | 22 | 0.43 | NHLer |
20 | Beauvillier, Anthony | NHL | 41 | 4 | 8 | 12 | 0.29 | NHLer |
22 | Ritchie, Nick | NHL | 56 | 11 | 7 | 18 | 0.32 | NHLer |
29 | Fiala, Kevin | NHL | 32 | 6 | 3 | 9 | 0.28 | NHLer |
32 | Mantha, Anthony | NHL | 41 | 13 | 16 | 29 | 0.71 | NHLer |
34 | Aho, Sebastian (FIN) | NHL | 53 | 17 | 15 | 32 | 0.60 | NHLer |
38 | Rattie, Ty | NHL | 9 | 0 | 2 | 2 | 0.22 | Age |
41 | Crouse, Lawson | NHL | 49 | 3 | 5 | 8 | 0.16 | NHLer |
43 | Schmaltz, Nick | NHL | 38 | 4 | 6 | 10 | 0.26 | NHLer |
52 | Point, Brayden | NHL | 42 | 7 | 13 | 20 | 0.48 | NHLer |
62 | Dvorak, Christian | NHL | 51 | 9 | 11 | 20 | 0.39 | NHLer |
64 | McNeill, Mark | AHL | 52 | 6 | 21 | 27 | 0.52 | Age |
69 | Petan, Nicolas | NHL | 38 | 1 | 11 | 12 | 0.32 | NHLer |
73 | Noesen, Stefan | NHL | 19 | 4 | 1 | 5 | 0.26 | Age |
75 | Hartman, Ryan | NHL | 52 | 13 | 10 | 23 | 0.44 | NHLer |
81 | Griffith, Seth | NHL | 24 | 0 | 5 | 5 | 0.21 | Age |
87 | Lehkonen, Artturi | NHL | 49 | 11 | 5 | 16 | 0.33 | NHLer |
91 | Gaunce, Brendan | NHL | 48 | 0 | 5 | 5 | 0.10 | NHLer |
93 | Ritchie, Brett | NHL | 56 | 10 | 7 | 17 | 0.30 | NHLer |
96 | Vesey, Jimmy | NHL | 55 | 13 | 8 | 21 | 0.38 | NHLer |
102 | Jensen, Nicklas | AHL | 43 | 21 | 15 | 36 | 0.84 | Age |
110 | Weal, Jordan | AHL | 43 | 15 | 32 | 47 | 1.09 | Age |
129 | Grimaldi, Rocco | AHL | 50 | 20 | 17 | 37 | 0.74 | Age |
130 | Labanc, Kevin | NHL | 42 | 7 | 10 | 17 | 0.40 | NHLer |
144 | Hyka, Tomas | CZE | 42 | 15 | 19 | 34 | 0.81 | Age |
156 | Friberg, Max | AHL | 47 | 8 | 11 | 19 | 0.40 | Age |
160 | Brown, Connor | NHL | 55 | 12 | 12 | 24 | 0.44 | NHLer |
163 | Shore, Devin | NHL | 58 | 9 | 15 | 24 | 0.41 | NHLer |
166 | Di Giuseppe, Phil | AHL | 32 | 9 | 9 | 18 | 0.56 | Max Games |
167 | Quine, Alan | NHL | 44 | 5 | 8 | 13 | 0.30 | NHLer |
175 | Pribyl, Daniel | AHL | 24 | 4 | 8 | 12 | 0.50 | Age |
177 | Philp, Luke | CIS | 26 | 10 | 8 | 18 | 0.69 | Removed |
183 | Baillie, Tyson | CIS | 28 | 13 | 13 | 26 | 0.93 | Removed |
189 | Hinostroza, Vince | NHL | 46 | 6 | 8 | 14 | 0.30 | NHLer |
201 | Caggiula, Drake | NHL | 39 | 4 | 6 | 10 | 0.26 | NHLer |
228 | Mistele, Matthew | CIS | 22 | 10 | 15 | 25 | 1.14 | Removed |
229 | McGinn, Brock | NHL | 37 | 5 | 8 | 13 | 0.35 | NHLer |
234 | Bussières, Raphaël | EBEL | 44 | 9 | 21 | 30 | 0.68 | Removed |
237 | St. Croix, Michael | None | 0 | 0 | 0 | 0 | 0.00 | Removed |
243 | Czarnik, Austin | NHL | 47 | 5 | 8 | 13 | 0.28 | NHLer |
261 | Crus Rydberg, Victor | SWE Div1 | 33 | 6 | 4 | 10 | 0.30 | Removed |
285 | Noebels, Marcel | DEL | 1 | 0 | 0 | 0 | 0.00 | Age |
298 | Garlent, Hunter | CIS | 30 | 18 | 27 | 45 | 1.50 | Removed |
308 | Slepyshev, Anton | NHL | 29 | 3 | 5 | 8 | 0.28 | Max Games |
309 | Clapperton, Christopher | CIS | 20 | 8 | 16 | 24 | 1.20 | Removed |
342 | Archambault, Olivier | ECHL | 23 | 8 | 3 | 11 | 0.48 | Age |
343 | Bratina, Zachary | None | 0 | 0 | 0 | 0 | 0.00 | Removed |
347 | Harper, Stephen | CIS | 26 | 9 | 16 | 25 | 0.96 | CIS |
349 | Needham, Matt | CIS | 26 | 4 | 10 | 14 | 0.54 | CIS |
350 | Nosek, Tomas | AHL | 39 | 14 | 22 | 36 | 0.92 | Age |
356 | Forsberg, Alex | CIS | 0 | 0 | 0 | 0 | 0.00 | CIS |
367 | Veilleux, Yannick | AHL | 29 | 5 | 5 | 10 | 0.34 | Age |
374 | Hebig, Cameron | None | 0 | 0 | 0 | 0 | 0.00 | Removed |
422 | Malgin, Denis | NHL | 39 | 4 | 4 | 8 | 0.21 | Max Games |
424 | Graovac, Tyler | NHL | 45 | 6 | 0 | 6 | 0.13 | Max Games |
425 | Etchegary, Kurt | CIS | 24 | 5 | 7 | 12 | 0.50 | CIS |
426 | Rankin, Connor | CIS | 26 | 17 | 18 | 35 | 1.35 | CIS |
437 | Jacobs, Colin | ECHL | 12 | 4 | 6 | 10 | 0.83 | Age |
455 | Nermark, Joachim | Norway | 21 | 0 | 11 | 11 | 0.52 | Removed |
459 | Watson, Jamal | CIS | 28 | 11 | 12 | 23 | 0.82 | CIS |
479 | Lindberg, Brandon | GOJHL | 41 | 40 | 64 | 104 | 2.54 | Removed |
486 | Foss, Ryan | CIS | 47 | 24 | 36 | 60 | 1.28 | CIS |
488 | Brassard, Austen | ECHL | 17 | 3 | 11 | 14 | 0.82 | Age |
490 | Søberg, Markus | Norway | 30 | 13 | 15 | 28 | 0.93 | Removed |
494 | Rau, Kyle | AHL | 21 | 8 | 4 | 12 | 0.57 | Age |
506 | Ryan, Andrew | CWSHL | 6 | 2 | 4 | 6 | 1.00 | Removed |
507 | Black, Graham | AHL | 21 | 3 | 3 | 6 | 0.29 | Age |
519 | Robinson, Brandon | CIS | 22 | 9 | 5 | 14 | 0.64 | CIS |
540 | Kessy, Kale | ECHL | 20 | 7 | 10 | 17 | 0.85 | Age |
545 | Nikandrov, Daniel | CIS | 23 | 4 | 5 | 9 | 0.39 | CIS |
552 | Shalunov, Maxim | KHL | 48 | 19 | 17 | 36 | 0.75 | Age |
556 | Draude, Terrell | Retired | 0 | 0 | 0 | 0 | 0.00 | Removed |
563 | Burnside, Josh | CIS | 27 | 3 | 8 | 11 | 0.41 | CIS |
565 | Hill, Tyler | GMHL | 10 | 12 | 14 | 26 | 2.60 | Removed |
573 | Clarke, Blake | Retired | 0 | 0 | 0 | 0 | 0.00 | Removed |
613 | Valk, Curtis | AHL | 48 | 14 | 20 | 34 | 0.71 | Age |
Brian Fogarty is the creator and Managing Editor of Hockey Prophets. You can follow Brian on Twitter @hockey_prophets.
You are not authorised to post comments.